Supplements
Those are the supplements that I take splitted by category:
General Health
Creatine
Portions: 1 (5 g)
Vitamins and Minerals
Vitamins
Portions: 1
Ingredient | Per Capsule | NRV* |
---|---|---|
Vitamin A | 800 μg | 100% |
Vitamin D | 10 μg | 200% |
Vitamin E (mg α-TE) | 24 mg | 200% |
Vitamin C | 290 mg | 363% |
Thiamine (vit. B1) | 19.4 mg | 1764% |
Riboflavin (vit. B2) | 19.6 mg | 1400% |
Niacin (mg NE) | 31 mg | 194% |
Vitamin B6 | 18 mg | 1286% |
Folic acid | 400 μg | 200% |
Vitamin B12 | 23 μg | 920% |
Biotin | 100 μg | 200% |
Pantothenic acid | 12 mg | 200% |
Citrus bioflavonoids | 100 mg | - |
Artichoke extract (5% cynarin) | 80 mg | - |
Pumpkin seed extract 5:1 | 60 mg | - |
Common nettle extract | 60 mg | - |
Green tea extract 55% EGCG | (value missing) | - |
ALA (alpha-lipoic acid) | 10 mg | - |
Black pepper extract (95%) BioPerine® | 1 mg | - |
Minerals
Portions: 1
Ingredient | Per Capsule | NRV* |
---|---|---|
Magnesium | 190 mg | 51% |
Calcium | 100 mg | - |
Potassium | 75 mg | - |
Zinc | 15 mg | 150% |
Iron | 3 mg | 21% |
Manganese | 1.8 mg | 90% |
Copper | 0.5 mg | 50% |
Iodine | 150 μg | 100% |
Chromium | 150 μg | 375% |
Selenium | 75 μg | 136% |
Omega-3
Portions: 2
Nutritional Value | Per Capsule |
---|---|
Fish oil | 1000 mg |
EPA (Eicosapentaenoic acid) | 330 mg |
DHA (Docosahexaenoic acid) | 220 mg |
Vitamin E | 12 mg / 100%* |
Ashwagandha
Portions: 2
Nutritional Value | Per Capsule |
---|---|
Indian ginseng extract | 300 mg |
- including withanolides | 4.5 mg |
Sleep
GABA
Portions: 1
Nutritional Value | Per Capsule / Tablet (1 portion) |
---|---|
Gamma-Aminobutyric Acid (GABA) | 750 mg |
Melatonin | 1 mg |